| 2007 | Ribic, Manuel | Matusumoto-Imai Tame-Transformation-Method Cryptosystem | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2006 | Schälin, Fredy Marcel | On Probabilistic Logic, Nonmonotonic Conditionals and Induction | | Prof. Dr. Barbour Andrew | |
| 2006 | Gentzen, Andres Rüdiger | Understanding The XTR-System | | Prof. Dr. Rosenthal Joachim | |
| 2007 | Praczyk, Rafal | Berechnung der (Un)Gleichung J-1(0)/G = Summe(M/G) | | Prof. Dr. Cattaneo Alberto | |
| 2007 | Wagner, Urs | Detection and Exploitation of Small Correlations in Stream Ciphers | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2007 | Buholzer, Monika | Modellierung der Erkennungswahrscheinlichkeiten von TIP-Daten | | Prof. Dr. Barbour Andrew | |
| 2006 | Wälchli, Boris | Anwendung von Random Forests in empirischer Bürgerkriegsforschung | | Prof. Dr. Barbour Andrew | |
| 2008 | Boldori, Andrés | Large deviations and stochastic differental equations | Mathematics | Prof. Dr. Bolthausen Erwin | |
| 2007 | Ackerknecht, Michael | Discrete Maximum Principle for the Finite Element Method for Elliptic Partial Differential Equations | | Prof. Dr. Chipot Michel | |
| 2008 | Widmer, Tamara Tajara | Quasi-Alternating Montesinos Links | Mathematics | Prof. Dr. Beliakova Anna | |
| 2008 | Glogg, René Yves | Sensitivity Analysis in Nonlinear Semidefinite Programming Problems | Mathematics | Prof. Dr. Chipot Michel | |
| 2007 | Skowera, Jonathan | Decomposition of Deligne-Mumford stacks under torus actions | | Prof. Dr. Kresch Andrew | |
| 2008 | Bieri, Anna | Number Theory and Random Matrix Theory | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2008 | Frey, Asako | Stabilized Single Layer Potential for the Numerical Solution of the Helmholtz Problem | Mathematics | Prof. Dr. Sauter Stefan | |
| 2008 | Schmid, Annina Regina | Mathematical Models in Fiance - From General Discrete and Continuous Time Financial Models to Two Different Approaches of the Black-Scholes Formula | | Prof. Dr. Nikeghbali Ashkan | |
| 2008 | Steiner, Sandra | A multivariate appraoch to list decoding CRT codes | | Prof. Dr. Rosenthal Joachim | |
| 2008 | Altwegg, Nelly | Recurrence and transcience of some two-dimensional random walks in random environments | | Prof. Dr. Bolthausen Erwin | |
| 2008 | Jancso, Caroline Brigitte | Ein Konstruktionsbeweis zum Theorem von Alexander-Bishop | | Prof. Dr. Schroeder Viktor | |
| 2008 | Giesbrecht, Tobias | Prognose-Werkzeuge in der Logistik - Robuste Schätzung in Regressionsmodellen | | Prof. Dr. Barbour Andrew | |
| 2008 | Pasic, Vita | Distribution of the number of rational points on elliptic curves over finite fields | | Prof. Dr. Rosenthal Joachim | |
| 2010 | Romer, Linus | Satz von Toponogov | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2008 | Lipko, Julia | Die Kettenbruchentwicklung in der hyperbolischen Geometrie | | Prof. Dr. Schroeder Viktor | |
| 2010 | Cathomen, Andri | Zur Diversität der Kohomologietafeln graduierter Moduln | | Prof. Dr. Brodmann Markus | |
| 2010 | Keller, Bernhard | Endlichkeit der Kohomologie lokal freier Moduln | | Prof. Dr. Brodmann Markus | |
| 2010 | Huber, Martin | Numerical solution of the wave equation in unbounded domains | Mathematics | Prof. Dr. Sauter Stefan | |
| 2009 | Landolt, Jonas | Disordered polymer models | Mathematics | Prof. Dr. Bolthausen Erwin | |
| 2010 | Gallauer Alves de Souza, Martin | The Lefschetz-Verdier trace formula and a generalization of a theorem of Fujiwara | Mathematics | Prof. Dr. Kresch Andrew | |
| 2009 | Sommer, Karin | Gate Complexity of Boolean Functions | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2010 | Keller, Michael | Quasi-geostrophic dynamic based on PV inversion | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2011 | Ott, Manuela | Invariance principles in rough path topology for independent random variables and Markov Chains | Mathematics | Prof. Dr. Bolthausen Erwin | PDF |
| 2010 | Berner, Tobias | A look at some straight subgroups | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2011 | Pagani, Daniele | Model Nonlinear Elliptic Problems | Mathematics | Prof. Dr. Chipot Michel | |
| 2011 | Schmid, Sandro | Frobenius manifold structure of the orbit space of a finite reflection group | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2011 | Schibli, Rebekka | Spatio-temporal homogeneity of a satellite-derived global radiation climatology | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2011 | Hersberger, Ian | Coppersmith's Algorithm | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2010 | Hirschbühl, Markus | Problem Analysis - MMANOVA Framework and Unbalanced Designs | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2010 | Schmalfeldt, Thomas | Option Prices as Probabilities | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2011 | Stauffer, Florence Joan | Renormalized Solutions and Finite Elements | Mathematics | Prof. Dr. Chipot Michel | |
| 2010 | Schwyn, Matthias | Boundary at infinity of symmetric rank one space | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2011 | Morina, Xhemail | Bessel processes and pricing of Asian options | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2011 | Purtschert, Stefan | Construction of bathymetric charts using spatial statistics | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2011 | De Giorgi, Andrea | McEliece Cryptosystems | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2011 | Valle, Alexandra | Liouville-Type theorems for elliptic problems | Mathematics | Prof. Dr. Chipot Michel | |
| 2012 | Malkoc, Nihad | Gibbs Masse | Mathematics | Prof. Dr. Bolthausen Erwin | |
| 2011 | Xue, Wei | Steady Solutions of Navier-stokes Equations in 2-D infinite Channels | Mathematics | Prof. Dr. Chipot Michel | |
| 2011 | Zube, Stephanie Paulina Monika | Asymptotic behaviour of nonlinear nonlocal parabolic problems | Mathematics | Prof. Dr. Chipot Michel | |
| 2011 | Anthamatten, Christine | Maximum principles for elliptic partial differential equations | Mathematics | Prof. Dr. Chipot Michel | |
| 2011 | Kuleshova, Ekaterina | Untersuchungen zur Sterbewahrscheinlichkeit mittels Kredibilitätstheorie | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2012 | Kaufmann, André | Metrische Charakterisierungen der Alexandrov-Krümmung | Mathematics | Prof. Dr. Schroeder Viktor | PDF |
| 2012 | Müller, Claudio | The period-index problem for the Brauer group of an algebraic surface | Mathematics | Prof. Dr. Ayoub Joseph | |
| 2012 | Arnold, Noam | Numerische Lösungen elliptischer und parabolischer Differentialgleichungen in zwei und drei Dimensionen mit NETGEN/NGSolve | Mathematics | Prof. Dr. Sauter Stefan | |
| 2012 | Brühlmann, David | Einbettungssatz von Bonk und Schramm | Mathematics | Prof. Dr. Schroeder Viktor | PDF |
| 2011 | Senn, Markus | Rationality of threefolds | Mathematics | Prof. Dr. Kresch Andrew | |
| 2012 | Calore, Sandro | Numerical methods in finance: Pricing options with MATLAB | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2012 | Schnyder, Reto | Time and Space Adaptive Solution to Retarded Potential Integral Equations | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2012 | Weymuth, Monika | Fully Discrete Version of the AL Basis for Elliptic Problems with General L∞ Coefficient | Mathematics | Prof. Dr. Sauter Stefan | |
| 2012 | Krapf, Regula | A complete proof of incompleteness | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2012 | Schulz, Lukas | A survey of Montgomery's Conjecture | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Barreal Fernandez, Amaro | Space-Time Code Constructions for Multiple-Input Multiple-Output Communication Systems | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2013 | Brand, Kevin | NTRU: A lattice-based Cryptosystem and Attacks against it | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2012 | Spiess, Rahel | An overview of Edwards curves over finite fields | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2013 | Graber, Maria Sereina | Phylogenetic comparative methods for discrete responses in evolutionary biology | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2012 | Romeo, Nicola | The Galton-Watson Process and the L log L criteria | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2013 | Scheuss, Andreas | Gaussian analytic functions and determinantal paint processes | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Hartmann, Michael | The Ajtai-Dwork Cryptosystem and
Other Cryptosystems Based on Lattices | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2012 | Züger, Francesco | Solution of Non-Homogenous Dirichlet
Problems with FEM | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2012 | Schmid, Marco | Analysis of Tensor Gaussian Quadrature of Function of Class C∞ | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2012 | Bekcic, Danijela | Stein's Method with Applications in
Mathematical Finance | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2012 | Truong, Sam Cuong | Functional Ito Calculus | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Meyer, Konrad Kevin | On Infinitely Divisible Laws, Brownian motion and Analysit Number Theory. | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Riedtmann, Helen | The Approximate Common Divisor Problem: Two Algorithmic Solutions | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2013 | Maddalena, Fiorenza | Monetary measures of risk | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Vanoni, Tiziana | Price dynamics in a limit order book | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2012 | Bischofberger, Bruno | Arcs of Vanishing Curvature in Metric
Spaces | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2013 | Irniger, Christoph | General position of lines in projective spaces of low dimensions over a finite field | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2013 | Lee, Joon | Small Gaps of Primes in Arithmetic Progression | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Güsewell, Sabine | Phenological responses to changing temperatures: representativeness and precision of results from the Swiss Phenological Network | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2013 | Neukom, Tobias | The Malliavin Calculus and Calculation of Greeks | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2013 | Hammer, Susanne | Residual-based a posteriori error estimators for two-dimensional adaptive finite element methods for the poisson equation | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2014 | Antognini, Martino | Sensitivity analysis for boundary element quadrature | Mathematics | Prof. Dr. Sauter Stefan | |
| 2013 | Lischka, Marc | Remetrizing Spaces of Bounded Curvature | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2013 | Markovic, Milan | Faktorization of Natural Numbers Based on Quaternion Algebra Using Lipschitz Integers | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2014 | Raemy, Isabelle | Superregular Hankel Matrices Over Finite Fields: An Upper Bound of the Matrix Size and a Construction Algorithm | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2014 | Moser, Gabrielle Elaine | Spatial Aspects of Forest Monitoring Data and Surface Estimation: An Analysis of the Swiss NFI | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2014 | Du, Linna | Vulnerability Analysis of European Windstorms | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2014 | Businger, Silvia | Brownian local times and applications | Mathematics | Prof. Dr. Bertoin Jean | |
| 2013 | Aylidere, Mustafa | Fully Homomorphic Encryption | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2014 | Schmidmeister, Fernanda | Diffusion process in population genetics | Mathematics | Prof. Dr. Bertoin Jean | |
| 2013 | Biffiger, Silvan | Renewals and Queues | Mathematics | Prof. Dr. Bertoin Jean | |
| 2015 | Yilmaz, Bilal | Review of the Dantzig selector and LASSO problems and Implementation of the FISTA method | Mathematics | Prof. Dr. Abgrall Rémi | |
| 2014 | Ochoa Pereira, Carlos | Novel semiparametric estimation method for the analysis of zero-inflated data: an application to the young forest records of the Swiss NFI 3 | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2014 | Mösinger, Kaspar | An R implementation for huge spatiotemporal covariance matrices | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2013 | Keller, Judith | Big Intersections in Projective Space | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Häni, Benjamin | Geschlossene Zyklen von konjugierten Kegelschnitten in der endlichen projektiven Koordinatenebene der Ordnung 3 | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Taddei, Niccolò | Kingman's Coalescent and Ewans' Formula | Mathematics | Prof. Dr. Bertoin Jean | |
| 2015 | Simion, Luisa | Computing the portfolio loss distribution using factor models | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2015 | Cattaneo, Amos | An Overview of the Discrete Logarithm Problem over Finite Fields | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2015 | Dotti, Edoardo | Eisenstein Polynomials over Holomorphy Rings | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2007 | Casartelli, Michele | Semirings, Factoring and Tropical Algebra | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2007 | Wimmer, Marion | List decoding of Chinese remainder theorem codes | | Prof. Dr. Rosenthal Joachim | |
| 2009 | Looser, Dominic | Some cryptological applications of bit rotations | | Prof. Dr. Rosenthal Joachim | |
| 2006 | Stassen, Helen | The Semigroup Action Problem for Right Multiplication Groups of Finite Simple Non-Moufang Bol Loops
| Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2006 | Amir, Ariel | LDPC Codes over non-binary Alphabets
| Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2007 | Köppel, Richard | Efficient Tate Pairing Computation on Elliptic
or Hyperelliptic Curves | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2015 | Hoessly, Linard | Derived category of coherent sheaves and applications in algebraic geometry | Mathematics | Prof. Dr. Kresch Andrew | |
| 2014 | Seric, Marko | Computational Considerations in Network Coding on Plücker Embedded Subspace Codes | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Baronti, Francesca | Topogonov's Theorem: From Complete to Non-Complete Geodesic Spaces | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2014 | Holzer, Martin | Finite Chain Rings, Finitely Generated Modules over Finite Chain Rings and Projective Hjelmslev Geometries | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Gruber, Nicola | Knowledge space theory and a model for student social interactions while learning | Mathematics | Prof. Dr. Dehaye Paul-Olivier | |
| 2015 | Mizrahi, Leila | Thoroughly Formalizing an Uncommom Construction of the Real Numbers | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Löpfe, Corinne | The use of Scale Functions in Insurance Risk Theory | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2015 | Böni, Lauro | Utility Indifference Prices of Contingent Claims on Nontraded Assets in the Small and Large Claim Limit | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2015 | Negele, Dominique | About Simple Equations in Endomorphism Semirings of a Finite Chain | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2015 | Walker, Laura | Kauffman Bracket Skein Modules at Root of Unity: Central Elements and the Chebyshev Homomorphism | Mathematics | Prof. Dr. Beliakova Anna | |
| 2015 | Ragaz, Marco | The Mapper Methodology Applied to Risk Classification for Road Accidents | Mathematics | Prof. Dr. Dehaye Paul-Olivier | |
| 2015 | Pini, Gianluca | Potential Theory: A probabilistic Approach | Mathematics | Prof. Dr. Bertoin Jean | |
| 2015 | Schneider, Carina | A spate of statistical tests to climate data validation | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2015 | Fässler, Pascal | Regular Variation and its Application to Analysis and Probability | Mathematics | Prof. Dr. Bertoin Jean | |
| 2015 | Metzger, Raphael | Distance Calculation between Moebius Equivalent Metrics on the Boundary at Infinity | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2015 | Vögeli, Urs | Galerkin and Collocation Methods for Abel's Integral Equation | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2015 | Schürch, Fabienne | Spatial Interpolation for Huge Datasets: Concepts, Implementations and Illustrations | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2015 | Weinhandl, Roman | Discretising a High Dimensional Partial Differential Equation Using Tensors | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2016 | Moshayedi, Nima | Deformation Quantization of the Relational Symplectic Groupoid for Constant Poisson Structures | Mathematics | Prof. Dr. Cattaneo Alberto | PDF |
| 2016 | Rosso, Tania | Basic Probability Models for DNA Sequence Evolution | Mathematics | Prof. Dr. Bertoin Jean | |
| 2012 | Gerber, Florian | MSc thesis (Biostatistics, University of Zurich, 2013): Disease mapping with the Besag-York-Mollié model applied to a cancer and a worm infections dataset | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2015 | Frei, Fabian | Estimation by Transformation | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2015 | Bessire, Joël | Extreme Value Theory: An Approach via Point Processes | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2016 | Salvini, Chiara Agnese | Algorithmic methods to efficiently solve quadratic equations | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2015 | Gasche, Christoph | Minimal unimodular Matrix Decomposition | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2016 | Kalchbrenner, Andrin | Topological data analysis of neural network prediction in optical character recognition | Mathematics | Prof. Dr. Dehaye Paul-Olivier | PDF |
| 2016 | Polysopoulos, Christos | Cardiac Surgery and Blood Transfusion Products. What Does Really Matter? | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2015 | Rauchenstein, Julia | Generalizing Hilbert's Tenth Problem to Q and subrings of Q | Mathematics | Prof. Dr. Kresch Andrew | |
| 2015 | Gasser, Rebekka Klara | The finite element method for elliptic problems with defective eigenvalues | Mathematics | Prof. Dr. Sauter Stefan | |
| 2015 | Torres, Céline | Relativistic Mean-field Evolution of Fermions in an External Magnetic Field | Mathematics | Prof. Dr. Schlein Benjamin | |
| 2016 | Leuenberger, Sophie | Error-correcting pairs for the McEliece cryptosystem | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2015 | Hofer, Lisa | Stein's Method and its Application to the Asymptotics of Pattern Occurrences in Random Permutations | Mathematics | Prof. Dr. Féray Valentin | |
| 2016 | Brunner, Mirjam | Projective Representations of Symmetric Groups | Mathematics | Prof. Dr. Féray Valentin | |
| 2016 | Weger, Violetta | A Code-Based Cryptosystem using GRS codes | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2016 | Bucher, Fabian | Poisson Approximations in Credit Risk Models | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2016 | Meier, Andrea | Risk factor study of pododermatitis in rabbits using additive Bayesian networks | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2016 | Vera, Benjamin | Heegaard Distance | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2016 | Grüninger, Servan | Does the Blue Bird Get the Flu? - Using Twitter for Flu Surveillance | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2016 | Götz, Beatrice | Selected properties of random recursive trees and their destruction | Mathematics | Prof. Dr. Bertoin Jean | |
| 2017 | Selliah, Iswaryaa | BV Equivalence between Palatini Gravity and BF Theory in Three Dimensions | Mathematics | Prof. Dr. Cattaneo Alberto | |
| 2016 | Egger, Marc | Permutation pattern matching and induced subgraph isomorphism | Mathematics | Prof. Dr. Féray Valentin | PDF |
| 2016 | Rossinelli, Giulia | The CAT(O) Property for Extensions of Right-Angled Coxeter Groups | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2017 | Häberli, Pierre | Statistical Data Analysis and Forecasting of a Multinational Company's Production | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2016 | Schuster, Thimo | mrbsizerR - Scale space multiresolution analysis in R | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2016 | Brunnhofer, Ursina | Identification of key data in stationary hospital bed-utilisation and application of queueing theory on optimal bed-occupancy | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2017 | Frei, Anja | A fractional integration by parts formula with an application to convolution integrals | Mathematics | Prof. Dr. Sauter Stefan | |
| 2017 | Rabbani, Thi Hoang Oanh | Trinomial Market Model | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Flury, Roman | Multiresolution Decomposition of Incomplete Random Signals -
A Statistical Application of Sparse Matrix Calculus | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2017 | Fallegger, Anja | Extension of the zero-inflated hierarchical models in the eggCounts package | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2017 | Borsari, Larissa | Actions of 0-Hecke algebras on ribbon tableaux | Mathematics | Prof. Dr. Kresch Andrew | |
| 2017 | Schleiniger, Marco Reto | Stan implementation of a parametric bootstrapping procedure for additive Bayesian network analysis | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2015 | Hug, David | Tits Rigidity | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2017 | Dukic, Cynthia | An R Package Comparative Analysis Between bnlearn and abn | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2017 | Binder, Stephanie Deborah | Supercharacter theories and the isomorphism between supercharacters of unimodular upper-triangular matrices and the ring of symmetric functions in noncommuting variables | Mathematics | Prof. Dr. Féray Valentin | |
| 2016 | Anthitsis, Georgios | On Quasi-Isometric Extensions of Möbius Maps for Complete and Almost Geodesically Complete CAT(-1) Spaces | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2017 | Noll, Samuel | Two- and three-class ROC analysis. A comparison of statistical tests. | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2016 | Fritschi, Barbara Elisabeth | Large Deviations - Introduction and Examples | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2016 | Vukovic, Marija | Robust represenation of convex risk measures | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2016 | Traber, Regina | On the mean field dynamics of interacting fermionic systems | Mathematics | Prof. Dr. Porta Marcello | |
| 2016 | Orlovic, Vladica | Random Graphs: The Erdös-Rényi Random Graph and the Preferential Attachment Model | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Gubser, Nicole | Applications of Chinese Remainder Codes in Cryptography | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2017 | Ghobrial, Karim | Solving scalar non-linear hyperbolic problems using neural network as a discontinuity detector | Mathematics | Prof. Dr. Abgrall Rémi | |
| 2016 | Neumann, Markus | Hierarchical Matrices - An Implementation in Python | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2016 | Noser, Helena | On Fluctuations of Maxima | Mathematics | Prof. Dr. Bertoin Jean | |
| 2017 | Ibrahimi, Vera | Coalescence and Shattering - Study of a Competition | Mathematics | Prof. Dr. Bertoin Jean | |
| 2017 | Bunschoten, Andreas | Minimisation of the Condition Number for high order Crouzeix-Raviart Finite Elements | Mathematics | Prof. Dr. Sauter Stefan | |
| 2017 | Amato, Giulio | Black-Scholes and Lévy jump diffusion Models | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Mihali, Robert | Asymptotic Behavior of Large Components in Near-critical Random Graphs | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2018 | Spiess, Sarah | Modular forms and Galois representation | Mathematics | Prof. Dr. Kresch Andrew | |
| 2017 | Heimgartner, Laura Daniela Désirée | The efficient solution of Abel-type integral equations by hierarchical matrix techniques | Mathematics | Prof. Dr. Sauter Stefan | |
| 2017 | Canella, Alice | Dynamics of Bose-Einstein condensates of strongly interacting fermions in the low density limit of BHF theory | Mathematics | Prof. Dr. Schlein Benjamin | |
| 2017 | Isler, Tea | Small sample considerations for anthelmintic resistance tests | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2017 | Verzasconi, Alessandro | An Investigation on Roos Bias in RC4 Key Scheduling Algorithm | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2017 | Kostyuchenko, Nikita | Benchmarking a Regime Switching Model to other Parametric Models | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Andresen, Silke Berit | Low-dimensional Boundaries of CAT(0) Spaces | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2018 | Philps, Sandra | Random polynomials: expected number of real roots and distribution of complex roots | Mathematics | Prof. Dr. Kresch Andrew | |
| 2018 | Braver, Moisej | Optimal evaluation of artificial viscosity for hyperbolic systems of conservation laws using machine learning | Mathematics | Prof. Dr. Abgrall Rémi | |
| 2017 | Rigamonti, Romina Cristina | On the number of zeros of linear combinations of independent characteristic polynomials of random unitary matrices | | Prof. Dr. Nikeghbali Ashkan | |
| 2018 | Bodenhausen, Natacha | Predicting fungal community composition based on soil properties | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2017 | Bächinger, Jonas | Contagion in Financial Networks | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Suter, Adrienne | The conjugacy problem in groups with small cancellation hypothesis | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2017 | Minelli, Paolo | On the imaginary part of the logarithm of eta and Dedekind sums: two similar constructions | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Villiger, Gideon | A Variation of Steiner's Porism in Finite Miquelian Möbius Planes of Odd Order | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2016 | Steiner, David | On the Definition of Word Hyperbolic Groups | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2018 | Rohrer, Nicole | Generalization of Algorithms for Decoding Random Linear Codes | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2018 | Newman, Marc | A Study of Mathematical and Practical
Aspects of Isogeny-based
Diffie-Hellman | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2017 | Gischard, Ralph | Denumerable Markov chains and the cutoff phenomenon | Mathematics | Prof. Dr. Bertoin Jean | |
| 2018 | Christinat, Pascal | Pseudorandom Number Generator from the Finite Field Isomorphism Problem | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2018 | Schüürmann, Raffael | Gröbner Basis Algorithms and Applications in Multivariate Cryptography | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2018 | Eugster, Jon | The Direct Summand Conjecture | Mathematics | Prof. Dr. Ayoub Joseph | |
| 2018 | Djurdjevic, Daniel | Option pricing under the CGMY-model: An application of the Fast-Fourier-Transform | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2015 | Bolfing, Andreas | Cryptographic Primitives in Blockchain Technology | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2018 | Brennwald, Petra | Enumeration of rooted (hyper)maps using corner systems and zonal polynomials | Mathematics | Prof. Dr. Féray Valentin | |
| 2018 | Waldburger, Lina | Compression on random graphs | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2017 | Stocker, Josef | Estimation of Gaussian Random Fields Using Generalized Wendland Functions | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2018 | Yang, Hairuo | Deceleration of Relative Fitness in the Lenski Experiment | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2019 | Steinauer, Andrej | Free and Schottky Groups: Visualizing the patterns of hyperbolic geometry | Mathematics | Prof. Dr. Schroeder Viktor | |
| 2018 | Fürstenberger, Jonas | Models for Short-Term Forecast of River Flooding | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2019 | Walder, Davide | Overview of Cube Attacks with Analysis of the Stream Cipher Trivium | Mathematics | Prof. Dr. Rosenthal Joachim | |
