| 2021 | Nikodijevic, Danijela | Precise deviations for Hawkess
processes | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Stamatova, Mariya Milanova | Bottom tangles and surface 3-
cobordisms | Mathematics | Prof. Dr. Beliakova Anna | |
| 2021 | Sutter, Sarina Mirjam | Correlation Energy in the Mean-Field Regime for a Fermionic System | Mathematics | Prof. Dr. Schlein Benjamin | PDF |
| 2021 | John, Oliver | Identification of Potential Risk
Factors for Back Pain in Horses: An
Analysis Using Additive Bayesian
Networks | Biostatistics | Prof. Dr. Furrer Reinhard | PDF |
| 2021 | Schmid, Alain Luca | Capparellis identity, a refinement and a generalization | Mathematics | Prof. Dr. Bertoin Jean | PDF |
| 2021 | Odermatt, Yannic | Sparse Recovery | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Ouaggag, Zouhair | Distribution of curves on homogeneous spaces | Mathematics | Prof. Dr. Gorodnik Alexander | |
| 2021 | Frei, Len Bo | De Finetti's Theorem | Mathematics | Prof. Dr. Bertoin Jean | |
| 2021 | Warth, Katja | Nicht-Standard Modelle der Peano Arithmetik | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2021 | Loureiro, Vanessa | Classical Circle Theorems in Miquelian Möbius Planes and a Unifying Approach | Mathematics | Prof. Dr. Kresch Andrew | PDF |
| 2021 | Sari, Aytekin | Stochastic Volatility and Jump
Diffusion Option Pricing Model | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Ma, Tengyingzi | Visual Streak Localization in Spectral Domain Optical Coherence Tomography Images of Minipics | Mathematics | Prof. Dr. Furrer Reinhard | |
| 2021 | Lorenzini, Piero | An Application of Deep Generative Models in Credit Risk Modelling | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Wildi, Arno | Sörgel bimodules, webs, foams and Heegaard Floer Homology | Mathematics | Prof. Dr. Beliakova Anna | PDF |
| 2021 | Kurz, Stefan | Dual Birkhoff Sums for Interval
Exchange Transformations | Mathematics | Prof. Dr. Ulcigrai Corinna | |
| 2021 | Pfenninger, Andreas | The topological period-index conjecture | Mathematics | Prof. Dr. Kresch Andrew | |
| 2021 | Stocker, David | Free energy of the Bose gas | Mathematics | Prof. Dr. Schlein Benjamin | PDF |
| 2021 | Rutishauser, Josua | Unbalanced Oil & Vinegar and
Rainbow Signature Scheme | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2021 | Werder, Kilian Fabian | Construction of Rank Metric Convolutional Codes for Random Linear Network Coding | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2021 | Festini, Luca | Economic Capital Allocation using Risk Measures and Game Theory | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Christen, Carmen | Schnelle numerische Methoden zur Approximation
einer Lösung der Helmholtz-Gleichung | Mathematics | Prof. Dr. Sauter Stefan | PDF |
| 2021 | Manterola Ayala, Irati | Counting rational points on weighted projective spaces over number fields. | Mathematics | Prof. Dr. Ayoub Joseph | PDF |
| 2021 | Fischer, Thomas | Direct Misspecification Using a Fully Parametrized Generalized Wendland Covariance Function | Biostatistics | Prof. Dr. Furrer Reinhard | |
| 2021 | Çiloglu, Rizacan | Hodge Degeneration Theorem | Mathematics | Prof. Dr. Ayoub Joseph | PDF |
| 2021 | Huber, Nicolas | Avoiding overfitting in additive Bayesian networks | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2021 | Egli, Simon | Large Deviation Theory and Applications | Mathematics | Prof. Dr. Bertoin Jean | |
| 2021 | Cincera, Annina | The Consequences of Misspecification in Exponential Random Graph Models | Mathematics | Prof. Dr. Furrer Reinhard | PDF |
| 2021 | Bergamin, Martin | Matroids and their q-analogues | Mathematics | Prof. Dr. Rosenthal Joachim | |
| 2021 | Zehnder, Livio Peter | Central Limit Theorems in Number Theory and Random Matrix Theory | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | De Gasperi, Lorena | Cutting Sequences in Dynamics | | Prof. Dr. Ulcigrai Corinna | |
| 2021 | Meier, Désirée Meret | p-adic Continued Fraction | Mathematics | Prof. Dr. Kresch Andrew | |
| 2021 | Herytash, Stefan | An exploration of the principal-agent framework:
Investigation of
model, solution methods and optimal contracts | Mathematics | Prof. Dr. Nikeghbali Ashkan | |
| 2021 | Talarico, Sofia | How to hear the shape of a billiard table | Mathematics | Prof. Dr. Ulcigrai Corinna | |
| 2021 | Hoppler, Sascha | Nexuses of Uniforms: A Family of Uniform Hypergraphs Representing IdealAccess Structures | Mathematics | Prof. Dr. Rosenthal Joachim | PDF |
| 2021 | Schulthess, Andreas | Tracy-Widom Limit for the Wishart Unitary Ensemble | Mathematics | Dr. Lambert Gaultier | PDF |
| 2021 | Nikolic, Dusan | Long-range dependence | Mathematics | Prof. Dr. Bertoin Jean | |