Autor | Titel | Jahr | MSc in | Modulverantwortliche/r |
---|
Musio, Fabio | Computation of Kontsevich Weights of Connection and Curvature Graphs for Symplectic Poisson Structures | 2020 | Mathematics | Cattaneo, Alberto |
Bertenghi, Marco | Step reinforced random walks | 2020 | Mathematics | Bertoin, Jean |
Kook, Lucas Heinrich | Regularized Transformation Models | 2020 | Biostatistics | Hothorn, Torsten |
Burch, Lukas | A Local Bidual Basis for High Order Crouzeix-Raviart Finite Elements in 2D PDF | 2020 | Mathematics | Sauter, Stefan |
Meier, Martina | Spannbäume in dualen Graphen | 2020 | Mathematics | Rosenthal, Joachim |
Vanetta, Chiara | The Survivor Average Causal Effect
for Outcomes Truncated by Death
in RCTs PDF | 2020 | Biostatistics | Held, Leonhard |
Daugaard, Uriah | Analysis of Behaviors Affecting Predation Success in a Ciliate Predator-Prey System | 2020 | Biostatistics | Furrer, Reinhard |
Gaia, Filippo | Noether Theorems for Lagrangians Involving Fractional Laplacians | 2020 | Mathematics | Ros-Oton, Xavier |
Bariffi, Jessica | A Finite Geometry Construction for MDPC-Codes PDF | 2020 | Mathematics | Rosenthal, Joachim |
Bellini, Stefano | Risk Theory and Ruin Probabilities | 2020 | Mathematics | Bertoin, Jean |
Gruica, Anina | MDP Convolutional Codes over Zpr PDF | 2020 | Mathematics | Rosenthal, Joachim |
Croci, Lucia | Pattern-avoiding inversion sequences | 2020 | Mathematics | Bouvel, Mathilde |
Syleouni, Maria-Eleni | Use of Historical Data as a Prognostic Score in the Randomized Controlled Trial Design | 2020 | Biostatistics | Hothorn, Torsten |
Schmocker, Julian | Learning algorithms for Boltzmann machines | 2020 | Mathematics | Schlein, Benjamin |
Buxy, Samriddhi | Mixed Model for Wound Healing Rates | 2020 | Biostatistics | Hothorn, Torsten |
Popova, Natalia | Error rates of adaptive power priors PDF | 2020 | Biostatistics | Held, Leonhard |
Buxy, Samriddhi | Mixed Model for Wound Healing Rates» | 2020 | Biostatistics | Hothorn, Torsten |
Gambarara, Marino | The Cyclic Sieving Phenomenon PDF | 2020 | Mathematics | Féray, Valentin |
Gassner, Niklas | Weight induced distance functions on Z/P5Z codes PDF | 2020 | Mathematics | Rosenthal, Joachim |
Yeo, Audrey | Clustering analysis of longitudinal data set | 2020 | Biostatistics | Furrer, Reinhard |
Markwalder, David | A comparison of information theoretic feature selection- and extraction methods | 2020 | Mathematics | Furrer, Reinhard |
Zürcher, Noemi | On the Intractability of Maximum-
Likelihood Decoding for Reed–Solomon
Self-Dual Codes PDF | 2020 | Mathematics | Rosenthal, Joachim |
Kissling, Seraphina | Partially Linear Transformation Models | 2020 | Biostatistics | Hothorn, Torsten |
Deforth, Manja Elisabeth | Statistical Aspects of Adaptive Pathways in Drug Regulation | 2020 | Biostatistics | Held, Leonhard |
Newman, Marc | A Study of Mathematical and Practical
Aspects of Isogeny-based
Diffie-Hellman PDF | 2020 | Mathematics | Rosenthal, Joachim |
Sewer, Sabrina | Post-Quantum Cryptosystem FrodoPKE
Based on the Learning with Errors
Problem | 2020 | Mathematics | Rosenthal, Joachim |