Autor | Titel | Jahr | MSc in | Modulverantwortliche/r |
---|
Stassen, Helen | The Semigroup Action Problem for Right Multiplication Groups of Finite Simple Non-Moufang Bol Loops
| 2006 | Mathematics | Rosenthal, Joachim |
Amir, Ariel | LDPC Codes over non-binary Alphabets
| 2006 | Mathematics | Rosenthal, Joachim |
Casartelli, Michele | Semirings, Factoring and Tropical Algebra | 2007 | Mathematics | Rosenthal, Joachim |
Wimmer, Marion | List decoding of Chinese remainder theorem codes | 2007 | | Rosenthal, Joachim |
Köppel, Richard | Efficient Tate Pairing Computation on Elliptic
or Hyperelliptic Curves | 2007 | Mathematics | Rosenthal, Joachim |
Schälin, Fredy Marcel | On Probabilistic Logic, Nonmonotonic Conditionals and Induction | 2007 | | Barbour, Andrew |
Gentzen, Andres Rüdiger | Understanding The XTR-System | 2007 | | Rosenthal, Joachim |
Buholzer, Monika | Modellierung der Erkennungswahrscheinlichkeiten von TIP-Daten | 2007 | | Barbour, Andrew |
Praczyk, Rafal | Berechnung der (Un)Gleichung J-1(0)/G = Summe(M/G) | 2007 | | Cattaneo, Alberto |
Wälchli, Boris | Anwendung von Random Forests in empirischer Bürgerkriegsforschung | 2008 | | Barbour, Andrew |
Ackerknecht, Michael | Discrete Maximum Principle for the Finite Element Method for Elliptic Partial Differential Equations | 2008 | | Chipot, Michel |
Widmer, Tamara Tajara | Quasi-Alternating Montesinos Links | 2008 | Mathematics | Beliakova, Anna |
Wagner, Urs | Detection and Exploitation of Small Correlations in Stream Ciphers PDF | 2008 | Mathematics | Rosenthal, Joachim |
Skowera, Jonathan | Decomposition of Deligne-Mumford stacks under torus actions | 2008 | | Kresch, Andrew |
Looser, Dominic | Some cryptological applications of bit rotations | 2009 | | Rosenthal, Joachim |
Frey, Asako | Stabilized Single Layer Potential for the Numerical Solution of the Helmholtz Problem | 2009 | Mathematics | Sauter, Stefan |
Giesbrecht, Tobias | Prognose-Werkzeuge in der Logistik - Robuste Schätzung in Regressionsmodellen | 2009 | | Barbour, Andrew |
Steiner, Sandra | A multivariate appraoch to list decoding CRT codes | 2009 | | Rosenthal, Joachim |
Pasic, Vita | Distribution of the number of rational points on elliptic curves over finite fields | 2009 | | Rosenthal, Joachim |
Ribic, Manuel | Matusumoto-Imai Tame-Transformation-Method Cryptosystem PDF | 2009 | Mathematics | Rosenthal, Joachim |
Jancso, Caroline Brigitte | Ein Konstruktionsbeweis zum Theorem von Alexander-Bishop | 2009 | | Schroeder, Viktor |
Giammarino, Sandro | Kolmogorov condition for integrable systems near hyperbolic singularities | 2009 | Mathematics | Kappeler, Thomas |
Lipko, Julia | Die Kettenbruchentwicklung in der hyperbolischen Geometrie | 2009 | | Schroeder, Viktor |
Altwegg, Nelly | Recurrence and transcience of some two-dimensional random walks in random environments | 2009 | | Bolthausen, Erwin |
Boldori, Andrés | Large deviations and stochastic differental equations | 2010 | Mathematics | Bolthausen, Erwin |
Bieri, Anna | Number Theory and Random Matrix Theory | 2010 | Mathematics | Nikeghbali, Ashkan |
Schmid, Annina Regina | Mathematical Models in Fiance - From General Discrete and Continuous Time Financial Models to Two Different Approaches of the Black-Scholes Formula | 2010 | | Nikeghbali, Ashkan |
Romer, Linus | Satz von Toponogov | 2010 | Mathematics | Schroeder, Viktor |
Glogg, René Yves | Sensitivity Analysis in Nonlinear Semidefinite Programming Problems | 2010 | Mathematics | Chipot, Michel |
Hartmann, Janine | Poincaré's Problem und die Länge der kürzesten geschlossenen Geodätischen auf einer konvexen Hyperfläche | 2010 | | De Lellis, Camillo |
Cathomen, Andri | Zur Diversität der Kohomologietafeln graduierter Moduln | 2010 | | Brodmann, Markus |
Keller, Bernhard | Endlichkeit der Kohomologie lokal freier Moduln | 2010 | | Brodmann, Markus |
Dalessi, Simone | Calibration Tests for Multicategorical Predictions | 2010 | Mathematics | Held, Leonhard |
Sommer, Karin | Gate Complexity of Boolean Functions | 2011 | Mathematics | Rosenthal, Joachim |
Berner, Tobias | A look at some straight subgroups | 2011 | Mathematics | Schroeder, Viktor |
Huber, Martin | Numerical solution of the wave equation in unbounded domains | 2011 | Mathematics | Sauter, Stefan |
Gallauer Alves de Souza, Martin | The Lefschetz-Verdier trace formula and a generalization of a theorem of Fujiwara | 2011 | Mathematics | Kresch, Andrew |
Landolt, Jonas | Disordered polymer models | 2011 | Mathematics | Bolthausen, Erwin |
Logaritsch, Philippe | Harmonic Maps with Values in a Metric Space | 2011 | Mathematics | De Lellis, Camillo |
Schmalfeldt, Thomas | Option Prices as Probabilities | 2011 | Mathematics | Nikeghbali, Ashkan |
Keller, Michael | Quasi-geostrophic dynamic based on PV inversion | 2011 | Mathematics | Schroeder, Viktor |
Schmid, Sandro | Frobenius manifold structure of the orbit space of a finite reflection group | 2011 | Mathematics | Schroeder, Viktor |
Schwyn, Matthias | Boundary at infinity of symmetric rank one space | 2011 | Mathematics | Schroeder, Viktor |
Schibli, Rebekka | Spatio-temporal homogeneity of a satellite-derived global radiation climatology PDF | 2011 | Biostatistics | Furrer, Reinhard |
Pagani, Daniele | Model Nonlinear Elliptic Problems | 2011 | Mathematics | Chipot, Michel |
Sauter, Rafael | Markov Models for Multi-State Smoking Cessation Data | 2011 | Biostatistics | Held, Leonhard |
Amrein, Mario | Wellposedness of the transport and continuity equation | 2011 | Mathematics | De Lellis, Camillo |
Hersberger, Ian | Coppersmith's Algorithm | 2011 | Mathematics | Rosenthal, Joachim |
Morina, Xhemail | Bessel processes and pricing of Asian options | 2012 | Mathematics | Nikeghbali, Ashkan |
Singh, Parvinder Rajesh | A comparison of bayesian and frequentist inference for cox regression models with random effects | 2012 | Biostatistics | Held, Leonhard |
Valle, Alexandra | Liouville-Type theorems for elliptic problems | 2012 | Mathematics | Chipot, Michel |
Rüegg, Sarah | On the geometry of the phase space of the focusing NLS equation | 2012 | Mathematics | Kappeler, Thomas |
Stauffer, Florence Joan | Renormalized Solutions and Finite Elements | 2012 | Mathematics | Chipot, Michel |
Xue, Wei | Steady Solutions of Navier-stokes Equations in 2-D infinite Channels | 2012 | Mathematics | Chipot, Michel |
De Giorgi, Andrea | McEliece Cryptosystems PDF | 2012 | Mathematics | Rosenthal, Joachim |
Widmer, Yannick | Krümmungsabschätzungen von Minimalflächen in Riemannschen Mannigfaltigkeiten | 2012 | Mathematics | De Lellis, Camillo |
Scherer, Almut | Treatment Response to Tumor Necrosis Factor-a Inhibiting Substances
in Axial Spondyloarthritis Patients: Adjustment for Baseline Differences
in the Analysis of Longitudinal Observational Data | 2012 | Biostatistics | Held, Leonhard |
Zube, Stephanie Paulina Monika | Asymptotic behaviour of nonlinear nonlocal parabolic problems | 2012 | Mathematics | Chipot, Michel |
Anthamatten, Christine | Maximum principles for elliptic partial differential equations | 2012 | Mathematics | Chipot, Michel |
Purtschert, Stefan | Construction of bathymetric charts using spatial statistics | 2012 | Mathematics | Furrer, Reinhard |
Kuleshova, Ekaterina | Untersuchungen zur Sterbewahrscheinlichkeit mittels Kredibilitätstheorie | 2012 | Mathematics | Nikeghbali, Ashkan |
Schwab, Felix | Das Plateauproblem | 2012 | Mathematics | De Lellis, Camillo |
Müller, Claudio | The period-index problem for the Brauer group of an algebraic surface | 2012 | Mathematics | Ayoub, Joseph |
Fortunati, Paolo | Nodal Sets of Elliptic Equations and Monotonicity Formulas | 2012 | Mathematics | De Lellis, Camillo |
Senn, Markus | Rationality of threefolds | 2012 | Mathematics | Kresch, Andrew |
Ott, Manuela | Invariance principles in rough path topology for independent random variables and Markov Chains PDF | 2013 | Mathematics | Bolthausen, Erwin |
Malkoc, Nihad | Gibbs Masse | 2013 | Mathematics | Bolthausen, Erwin |
Malaguerra, Andrea | Bayesian variable selection based on test statistics | 2013 | Biostatistics | Held, Leonhard |
Weymuth, Monika | Fully Discrete Version of the AL Basis for Elliptic Problems with General L∞ Coefficient | 2013 | Mathematics | Sauter, Stefan |
Arnold, Noam | Numerische Lösungen elliptischer und parabolischer Differentialgleichungen in zwei und drei Dimensionen mit NETGEN/NGSolve | 2013 | Mathematics | Sauter, Stefan |
Schnyder, Reto | Time and Space Adaptive Solution to Retarded Potential Integral Equations PDF | 2013 | Mathematics | Sauter, Stefan |
Schulz, Lukas | A survey of Montgomery's Conjecture | 2013 | Mathematics | Nikeghbali, Ashkan |
Barreal Fernandez, Amaro | Space-Time Code Constructions for Multiple-Input Multiple-Output Communication Systems PDF | 2013 | Mathematics | Rosenthal, Joachim |
Gerber, Florian | MSc thesis (Biostatistics, University of Zurich, 2013): Disease mapping with the Besag-York-Mollié model applied to a cancer and a worm infections dataset | 2013 | Biostatistics | Furrer, Reinhard |
Truong, Sam Cuong | Functional Ito Calculus | 2013 | Mathematics | Nikeghbali, Ashkan |
Spiess, Rahel | An overview of Edwards curves over finite fields | 2013 | Mathematics | Rosenthal, Joachim |
Liao, Sih-Jing | Fractional polynomials with test-based Bayes factors | 2013 | Biostatistics | Held, Leonhard |
Krapf, Regula | A complete proof of incompleteness | 2013 | Mathematics | Rosenthal, Joachim |
Brand, Kevin | NTRU: A lattice-based Cryptosystem and Attacks against it PDF | 2013 | Mathematics | Rosenthal, Joachim |
Romeo, Nicola | The Galton-Watson Process and the L log L criteria PDF | 2013 | Mathematics | Bertoin, Jean |
Züger, Francesco | Solution of Non-Homogenous Dirichlet
Problems with FEM PDF | 2013 | Mathematics | Sauter, Stefan |
Calore, Sandro | Numerical methods in finance: Pricing options with MATLAB | 2013 | Mathematics | Nikeghbali, Ashkan |
Maddalena, Fiorenza | Monetary measures of risk | 2013 | Mathematics | Nikeghbali, Ashkan |
Scheuss, Andreas | Gaussian analytic functions and determinantal paint processes | 2013 | Mathematics | Nikeghbali, Ashkan |
Vanoni, Tiziana | Price dynamics in a limit order book | 2013 | Mathematics | Nikeghbali, Ashkan |
Meyer, Konrad Kevin | On Infinitely Divisible Laws, Brownian motion and Analysit Number Theory. | 2013 | Mathematics | Nikeghbali, Ashkan |
Schmid, Marco | Analysis of Tensor Gaussian Quadrature of Function of Class C∞ PDF | 2013 | Mathematics | Sauter, Stefan |
Kaufmann, André | Metrische Charakterisierungen der Alexandrov-Krümmung PDF | 2013 | Mathematics | Schroeder, Viktor |
Lee, Joon | Small Gaps of Primes in Arithmetic Progression | 2013 | Mathematics | Nikeghbali, Ashkan |
Riedtmann, Helen | The Approximate Common Divisor Problem: Two Algorithmic Solutions PDF | 2013 | Mathematics | Rosenthal, Joachim |
Graber, Maria Sereina | Phylogenetic comparative methods for discrete responses in evolutionary biology PDF | 2013 | Biostatistics | Furrer, Reinhard |
Hammer, Susanne | Residual-based a posteriori error estimators for two-dimensional adaptive finite element methods for the poisson equation PDF | 2014 | Mathematics | Sauter, Stefan |
Bekcic, Danijela | Stein's Method with Applications in
Mathematical Finance | 2014 | Mathematics | Nikeghbali, Ashkan |
Brühlmann, David | Einbettungssatz von Bonk und Schramm PDF | 2014 | Mathematics | Schroeder, Viktor |
Bischofberger, Bruno | Arcs of Vanishing Curvature in Metric
Spaces | 2014 | Mathematics | Schroeder, Viktor |
Gravestock, Isaac | Bayesian Tree Models, Priors and Posterior Approximations | 2014 | Biostatistics | Held, Leonhard |
Huang, Ruizhu | Evaluation of CD4 and CD8 as progression markers for untreated and treated HIV-I infection | 2014 | Biostatistics | Held, Leonhard |
Bütikofer, Lukas | Influence of ungulate browsing on tree regeneration | 2014 | Biostatistics | Hothorn, Torsten |
Markovic, Milan | Faktorization of Natural Numbers Based on Quaternion Algebra Using Lipschitz Integers PDF | 2014 | Mathematics | Rosenthal, Joachim |
Ghisletta, Leandro | Focusing NLS equation and Bäcklund transformations | 2014 | Mathematics | Kappeler, Thomas |
Baholli, Bledar | Reproduzierbarkeit von Überlebenszeitanalysen mittels rekursivem Partitionieren | 2014 | Biostatistics | Hothorn, Torsten |
Matthes, Katarina | A comparison of count-based and assembly-based methods for differential splice detection | 2014 | Biostatistics | Robinson, Mark D. |
Aylidere, Mustafa | Fully Homomorphic Encryption | 2014 | Mathematics | Rosenthal, Joachim |
Thommen, Sarah | Statistical monitoring of condemnation rates from Swiss slaughterhouses PDF | 2014 | Biostatistics | Held, Leonhard |
Lischka, Marc | Remetrizing Spaces of Bounded Curvature | 2014 | Mathematics | Schroeder, Viktor |
Antognini, Martino | Sensitivity analysis for boundary element quadrature | 2014 | Mathematics | Sauter, Stefan |
Amador Sulbaran, Jipcy Carolina | Disease Progression and Survival in ALS Patients | 2014 | Biostatistics | Hothorn, Torsten |
Schmidmeister, Fernanda | Diffusion process in population genetics | 2014 | Mathematics | Bertoin, Jean |
Güsewell, Sabine | Phenological responses to changing temperatures: representativeness and precision of results from the Swiss Phenological Network | 2014 | Biostatistics | Furrer, Reinhard |
Hebeisen, Monika | Estimation from Interval-censored Time-to-event Data: Method Comparison by Simulation based on Gallium Study for Follicular Lymphoma PDF | 2014 | Biostatistics | Hothorn, Torsten |
Biffiger, Silvan | Renewals and Queues | 2014 | Mathematics | Bertoin, Jean |
Moser, Gabrielle Elaine | Spatial Aspects of Forest Monitoring Data and Surface Estimation: An Analysis of the Swiss NFI | 2014 | Biostatistics | Furrer, Reinhard |
Keller, Judith | Big Intersections in Projective Space PDF | 2015 | Mathematics | Rosenthal, Joachim |
Hirschbühl, Markus | Problem Analysis - MMANOVA Framework and Unbalanced Designs | 2015 | Mathematics | Furrer, Reinhard |
Mösinger, Kaspar | An R implementation for huge spatiotemporal covariance matrices | 2015 | Mathematics | Furrer, Reinhard |
Businger, Silvia | Brownian local times and applications | 2015 | Mathematics | Bertoin, Jean |
Raemy, Isabelle | Superregular Hankel Matrices Over Finite Fields: An Upper Bound of the Matrix Size and a Construction Algorithm PDF | 2015 | Mathematics | Rosenthal, Joachim |
Du, Linna | Vulnerability Analysis of European Windstorms PDF | 2015 | Mathematics | Furrer, Reinhard |
Taddei, Niccolò | Kingman's Coalescent and Ewans' Formula | 2015 | Mathematics | Bertoin, Jean |
Hoessly, Linard | Derived category of coherent sheaves and applications in algebraic geometry | 2015 | Mathematics | Kresch, Andrew |
Yilmaz, Bilal | Review of the Dantzig selector and LASSO problems and Implementation of the FISTA method | 2015 | Mathematics | Abgrall, Rémi |
Seric, Marko | Computational Considerations in Network Coding on Plücker Embedded Subspace Codes PDF | 2015 | Mathematics | Rosenthal, Joachim |
Ochoa Pereira, Carlos | Novel semiparametric estimation method for the analysis of zero-inflated data: an application to the young forest records of the Swiss NFI 3 | 2015 | Biostatistics | Furrer, Reinhard |
Gruber, Nicola | Knowledge space theory and a model for student social interactions while learning | 2015 | Mathematics | Dehaye, Paul-Olivier |
Hug, Cornelia | An abstract Nash-Moser theorem and applications to nonlinear wave equations | 2015 | Mathematics | Kappeler, Thomas |
Huber, Andrea | Sets of Finite Perimeter in Riemannian Manifolds | 2015 | Mathematics | De Lellis, Camillo |
Irniger, Christoph | General position of lines in projective spaces of low dimensions over a finite field PDF | 2015 | Mathematics | Rosenthal, Joachim |
Löpfe, Corinne | The use of Scale Functions in Insurance Risk Theory PDF | 2015 | Mathematics | Bertoin, Jean |
Inauen, Dominik | A Nash-Kuiper Theorem for C^(1,1/5-delta) Immersions of Surfaces in 3 Dimensions | 2015 | Mathematics | De Lellis, Camillo |
Baronti, Francesca | Topogonov's Theorem: From Complete to Non-Complete Geodesic Spaces | 2015 | Mathematics | Schroeder, Viktor |
Häni, Benjamin | Geschlossene Zyklen von konjugierten Kegelschnitten in der endlichen projektiven Koordinatenebene der Ordnung 3 PDF | 2015 | Mathematics | Rosenthal, Joachim |
Dotti, Edoardo | Eisenstein Polynomials over Holomorphy Rings PDF | 2015 | Mathematics | Rosenthal, Joachim |
Mizrahi, Leila | Thoroughly Formalizing an Uncommom Construction of the Real Numbers PDF | 2015 | Mathematics | Rosenthal, Joachim |
Hartmann, Michael | The Ajtai-Dwork Cryptosystem and
Other Cryptosystems Based on Lattices PDF | 2015 | Mathematics | Rosenthal, Joachim |
Holzer, Martin | Finite Chain Rings, Finitely Generated Modules over Finite Chain Rings and Projective Hjelmslev Geometries PDF | 2015 | Mathematics | Rosenthal, Joachim |
Böni, Lauro | Utility Indifference Prices of Contingent Claims on Nontraded Assets in the Small and Large Claim Limit | 2015 | Mathematics | Nikeghbali, Ashkan |
Walker, Laura | Kauffman Bracket Skein Modules at Root of Unity: Central Elements and the Chebyshev Homomorphism | 2015 | Mathematics | Beliakova, Anna |
Negele, Dominique | About Simple Equations in Endomorphism Semirings of a Finite Chain | 2015 | Mathematics | Rosenthal, Joachim |
Kratzer, Gilles | Simulation based inference in epidemic models PDF | 2015 | Biostatistics | Held, Leonhard |
Simion, Luisa | Computing the portfolio loss distribution using factor models | 2016 | Mathematics | Nikeghbali, Ashkan |
Fässler, Pascal | Regular Variation and its Application to Analysis and Probability | 2016 | Mathematics | Bertoin, Jean |
Günhan, Burak Kürsad | Network meta-analysis with integrated nested Laplace approximations PDF | 2016 | Biostatistics | Held, Leonhard |
Schneider, Carina | A spate of statistical tests to climate data validation PDF | 2016 | Mathematics | Furrer, Reinhard |
Vögeli, Urs | Galerkin and Collocation Methods for Abel's Integral Equation PDF | 2016 | Mathematics | Sauter, Stefan |
Weinhandl, Roman | Discretising a High Dimensional Partial Differential Equation Using Tensors PDF | 2016 | Mathematics | Sauter, Stefan |
Frei, Fabian | Estimation by Transformation | 2016 | Mathematics | Furrer, Reinhard |
Schürch, Fabienne | Spatial Interpolation for Huge Datasets: Concepts, Implementations and Illustrations | 2016 | Mathematics | Furrer, Reinhard |
Buri, Muriel Lynnea | Parametric Bootstrap Inference for Transformation Models PDF | 2016 | Biostatistics | Hothorn, Torsten |
Gasche, Christoph | Minimal unimodular Matrix Decomposition | 2016 | Mathematics | Rosenthal, Joachim |
Moshayedi, Nima | Deformation Quantization of the Relational Symplectic Groupoid for Constant Poisson Structures PDF | 2016 | Mathematics | Cattaneo, Alberto |
Ling, Yuchen | Meta-Analytic-Predictive Priors Using Historical Control Information with the Integrated Nested Laplace Approximation | 2016 | Biostatistics | Held, Leonhard |
Vanetta, Chiara | The Problems of Plateau and Douglas and their Index Theorems | 2016 | Mathematics | De Lellis, Camillo |
Metzger, Raphael | Distance Calculation between Moebius Equivalent Metrics on the Boundary at Infinity | 2016 | Mathematics | Schroeder, Viktor |
Bessire, Joël | Extreme Value Theory: An Approach via Point Processes PDF | 2016 | Mathematics | Bertoin, Jean |
Ragaz, Marco | The Mapper Methodology Applied to Risk Classification for Road Accidents | 2016 | Mathematics | Dehaye, Paul-Olivier |
Hofer, Lisa | Stein's Method and its Application to the Asymptotics of Pattern Occurrences in Random Permutations | 2016 | Mathematics | Féray, Valentin |
Gasser, Rebekka Klara | The finite element method for elliptic problems with defective eigenvalues | 2016 | Mathematics | Sauter, Stefan |
Kalchbrenner, Andrin | Topological data analysis of neural network prediction in optical character recognition PDF | 2016 | Mathematics | Dehaye, Paul-Olivier |
Rauchenstein, Julia | Generalizing Hilbert's Tenth Problem to Q and subrings of Q | 2016 | Mathematics | Kresch, Andrew |
Torres, Céline | Relativistic Mean-field Evolution of Fermions in an External Magnetic Field | 2016 | Mathematics | Schlein, Benjamin |
Leuenberger, Sophie | Error-correcting pairs for the McEliece cryptosystem PDF | 2016 | Mathematics | Rosenthal, Joachim |
Bucher, Fabian | Poisson Approximations in Credit Risk Models | 2016 | Mathematics | Nikeghbali, Ashkan |
Koch, Dario | Existence and uniqueness of maximal regular flows for non-smooth vector fields | 2016 | Mathematics | De Lellis, Camillo |
Cattaneo, Amos | An Overview of the Discrete Logarithm Problem over Finite Fields | 2016 | Mathematics | Rosenthal, Joachim |
Pini, Gianluca | Potential Theory: A probabilistic Approach | 2016 | Mathematics | Bertoin, Jean |
Graziani, Giuseppe | On the Stability of the Nabelpunktsatz | 2017 | Mathematics | De Lellis, Camillo |
Salvini, Chiara Agnese | Algorithmic methods to efficiently solve quadratic equations | 2017 | Mathematics | Rosenthal, Joachim |
Müller, Christian Thomas Benedikt | The Linear Transformation Model under Test | 2017 | Biostatistics | Hothorn, Torsten |
Weger, Violetta | A Code-Based Cryptosystem using GRS codes PDF | 2017 | Mathematics | Rosenthal, Joachim |
Götz, Beatrice | Selected properties of random recursive trees and their destruction | 2017 | Mathematics | Bertoin, Jean |
Brunner, Mirjam | Projective Representations of Symmetric Groups | 2017 | Mathematics | Féray, Valentin |
Kaufmann, Marco | Mediation analysis of the effect of occupational UGDF exposure on mortality mediated through the lung | 2017 | Biostatistics | Puhan, Milo |
Meier, Andrea | Risk factor study of pododermatitis in rabbits using additive Bayesian networks PDF | 2017 | Biostatistics | Furrer, Reinhard |
Schuster, Thimo | mrbsizerR - Scale space multiresolution analysis in R PDF | 2017 | Biostatistics | Furrer, Reinhard |
Egger, Marc | Permutation pattern matching and induced subgraph isomorphism PDF | 2017 | Mathematics | Féray, Valentin |
Brunnhofer, Ursina | Identification of key data in stationary hospital bed-utilisation and application of queueing theory on optimal bed-occupancy | 2017 | Mathematics | Furrer, Reinhard |
Noll, Samuel | Two- and three-class ROC analysis. A comparison of statistical tests. PDF | 2017 | Mathematics | Furrer, Reinhard |
Steffen, Verena | Transformation Forests for Right-Censored Data | 2017 | Biostatistics | Hothorn, Torsten |
Neukom, Tobias | The Malliavin Calculus and Calculation of Greeks | 2017 | Mathematics | Nikeghbali, Ashkan |
Frei, Anja | A fractional integration by parts formula with an application to convolution integrals | 2017 | Mathematics | Sauter, Stefan |
Vukovic, Marija | Robust represenation of convex risk measures | 2017 | Mathematics | Nikeghbali, Ashkan |
Hug, David | Tits Rigidity | 2017 | Mathematics | Schroeder, Viktor |
Grüninger, Servan | Does the Blue Bird Get the Flu? - Using Twitter for Flu Surveillance PDF | 2017 | Biostatistics | Furrer, Reinhard |
Rosso, Tania | Basic Probability Models for DNA Sequence Evolution | 2017 | Mathematics | Bertoin, Jean |
Graf, Claudia | On the frequency map of the defocusing NLS equation | 2017 | Mathematics | Kappeler, Thomas |
Fritschi, Barbara Elisabeth | Large Deviations - Introduction and Examples | 2017 | Mathematics | Nikeghbali, Ashkan |
Schraven, Severin | The KdV equation on spaces of quasi periodic finite gap potentials | 2017 | Mathematics | Kappeler, Thomas |
Reeve, Kelly | Spatio-temporal forecasting for infectious disease count data PDF | 2017 | Biostatistics | Held, Leonhard |
Gubser, Nicole | Applications of Chinese Remainder Codes in Cryptography | 2017 | Mathematics | Rosenthal, Joachim |
Traber, Regina | On the mean field dynamics of interacting fermionic systems | 2017 | Mathematics | Porta, Marcello |
Payne, Megan April | Likelihood-based Booting in Transformation Models | 2017 | Biostatistics | Hothorn, Torsten |
Orlovic, Vladica | Random Graphs: The Erdös-Rényi Random Graph and the Preferential Attachment Model | 2017 | Mathematics | Nikeghbali, Ashkan |
Noser, Helena | On Fluctuations of Maxima | 2017 | Mathematics | Bertoin, Jean |
Anthitsis, Georgios | On Quasi-Isometric Extensions of Möbius Maps for Complete and Almost Geodesically Complete CAT(-1) Spaces | 2017 | Mathematics | Schroeder, Viktor |
Neumann, Markus | Hierarchical Matrices - An Implementation in Python PDF | 2017 | Mathematics | Sauter, Stefan |
Fallegger, Anja | Extension of the zero-inflated hierarchical models in the eggCounts package PDF | 2017 | Mathematics | Furrer, Reinhard |
Schleiniger, Marco Reto | Stan implementation of a parametric bootstrapping procedure for additive Bayesian network analysis | 2017 | Biostatistics | Furrer, Reinhard |
Vera, Benjamin | Heegaard Distance | 2017 | Mathematics | Schroeder, Viktor |
Herzog, Lisa | Image based classification using Convolutional Neural Networks for stroke detection | 2017 | Biostatistics | Sick, Beate |
Flury, Roman | Multiresolution Decomposition of Incomplete Random Signals -
A Statistical Application of Sparse Matrix Calculus PDF | 2017 | Biostatistics | Furrer, Reinhard |
Rossinelli, Giulia | The CAT(O) Property for Extensions of Right-Angled Coxeter Groups | 2017 | Mathematics | Schroeder, Viktor |
Mihali, Robert | Asymptotic Behavior of Large Components in Near-critical Random Graphs PDF | 2017 | Mathematics | Bertoin, Jean |
Häberli, Pierre | Statistical Data Analysis and Forecasting of a Multinational Company's Production | 2017 | Mathematics | Furrer, Reinhard |
Borsari, Larissa | Actions of 0-Hecke algebras on ribbon tableaux | 2017 | Mathematics | Kresch, Andrew |
Polysopoulos, Christos | Cardiac Surgery and Blood Transfusion Products. What Does Really Matter? PDF | 2017 | Biostatistics | Furrer, Reinhard |
Elriedy, Amr Abduo Elsayed | A comparison between isoforms clustering methods for PacBio sequencing data and the development of a unique clustering pipeline | 2017 | Biostatistics | Robinson, Mark D. |
Binder, Stephanie Deborah | Supercharacter theories and the isomorphism between supercharacters of unimodular upper-triangular matrices and the ring of symmetric functions in noncommuting variables | 2018 | Mathematics | Féray, Valentin |
Steinbrüchel, Simone | Boundary Regularity for Minimal surfaces | 2018 | Mathematics | De Lellis, Camillo |
Li, Ke | Optimism-corrected Treatment Effect Estimates in Subgroups Displayed in Forest Plots for Time-to-event Outcomes PDF | 2018 | Biostatistics | Hothorn, Torsten |
Kocher, Janine | The Euler equations of ideal incompressible fluids - classical and weak solutions | 2018 | Mathematics | De Lellis, Camillo |
Dukic, Cynthia | An R Package Comparative Analysis Between bnlearn and abn | 2018 | Mathematics | Furrer, Reinhard |
Kostyuchenko, Nikita | Benchmarking a Regime Switching Model to other Parametric Models | 2018 | Mathematics | Nikeghbali, Ashkan |
Isler, Tea | Small sample considerations for anthelmintic resistance tests PDF | 2018 | Biostatistics | Furrer, Reinhard |
Selliah, Iswaryaa | BV Equivalence between Palatini Gravity and BF Theory in Three Dimensions | 2018 | Mathematics | Cattaneo, Alberto |
Verzasconi, Alessandro | An Investigation on Roos Bias in RC4 Key Scheduling Algorithm PDF | 2018 | Mathematics | Rosenthal, Joachim |
Ghobrial, Karim | Solving scalar non-linear hyperbolic problems using neural network as a discontinuity detector | 2018 | Mathematics | Abgrall, Rémi |
Andresen, Silke Berit | Low-dimensional Boundaries of CAT(0) Spaces | 2018 | Mathematics | Schroeder, Viktor |
Barras, Laura | Infectious Disease Forecasting: Using Ensemble Models to Improve Predictions PDF | 2018 | Biostatistics | Held, Leonhard |
Rigamonti, Romina Cristina | On the number of zeros of linear combinations of independent characteristic polynomials of random unitary matrices | 2018 | | Nikeghbali, Ashkan |
Canella, Alice | Dynamics of Bose-Einstein condensates of strongly interacting fermions in the low density limit of BHF theory | 2018 | Mathematics | Schlein, Benjamin |
Heimgartner, Laura Daniela Désirée | The efficient solution of Abel-type integral equations by hierarchical matrix techniques | 2018 | Mathematics | Sauter, Stefan |
Haffter, Silja | Stability of Global Strong Solutions to the Hyperdissipative Navier-Stokes Equations in Initial Datum and Fractional Order | 2018 | Mathematics | De Lellis, Camillo |
Duò, Angelo | Comparison of clustering methods for single-cell RNA sequencing data PDF | 2018 | Biostatistics | Robinson, Mark D. |
Panunzi, Silvia | Modeling the association between eGFR and survival in kidney research PDF | 2018 | Biostatistics | Hothorn, Torsten |
Minelli, Paolo | On the imaginary part of the logarithm of eta and Dedekind sums: two similar constructions | 2018 | Mathematics | Nikeghbali, Ashkan |
Hamza, Tasnim | Analysis of Credibility for Non-Significant Effects PDF | 2018 | Biostatistics | Held, Leonhard |
Suter, Adrienne | The conjugacy problem in groups with small cancellation hypothesis | 2018 | Mathematics | Schroeder, Viktor |
Ibrahimi, Vera | Coalescence and Shattering - Study of a Competition | 2018 | Mathematics | Bertoin, Jean |
Philps, Sandra | Random polynomials: expected number of real roots and distribution of complex roots | 2018 | Mathematics | Kresch, Andrew |
Papagiannoulis, Eleftherios | Validation of discrete time-to-event models | 2018 | Biostatistics | Held, Leonhard |
Sele, Silvano | The variable importance metric LMG applied to Bayesian linear regression models PDF | 2018 | Biostatistics | Held, Leonhard |
Schrader, Fabienne | On the Birkhoff Normal Form of the sinh-Gordon Equation | 2018 | Mathematics | Kappeler, Thomas |
