Autor | Titel | Jahr | MSc in | Modulverantwortliche/r |
---|
Leibovitz, Daniel | Mixtures of Partially Linear Models with Monotone Shape Constraints PDF | 2022 | Biostatistics | Hothorn, Torsten |
Hofer, Lisa | Interval Score for Comparison of
Confidence Intervals PDF | 2022 | Biostatistics | Held, Leonhard |
Cai, Peiying | Identification of Spatially Variable Genes: An Approach Based on edgeR and Statial Clusters PDF | 2022 | Biostatistics | Robinson, Mark D. |
Ng, Mei Yee | A predicitve model to determine future lymphocyte counts and development of lymphopenia in Multiple Sclerosis patients on Dimethyl fumarate | 2022 | Biostatistics | Hothorn, Torsten |
Werder, Kilian Fabian | Construction of Rank Metric Convolutional Codes for Random Linear Network Coding PDF | 2022 | Mathematics | Rosenthal, Joachim |
Steigmiller, Klaus | Shift-scaleTransformationModels | 2022 | Biostatistics | Hothorn, Torsten |
Stocker, David | Free energy of the Bose gas PDF | 2022 | Mathematics | Schlein, Benjamin |
Lam Jia Hong, Jessica | Citation Generation for Scientific Discussion Generation | 2022 | Mathematics | Abgrall, Rémi |
Ma, Tengyingzi | Visual Streak Localization in Spectral Domain Optical Coherence Tomography Images of Minipics | 2022 | Mathematics | Furrer, Reinhard |
Bergamin, Martin | Matroids and their q-analogues | 2022 | Mathematics | Rosenthal, Joachim |
Çiloglu, Rizacan | Hodge Degeneration Theorem PDF | 2022 | Mathematics | Ayoub, Joseph |
Suter, Flurina | Alcohol Consumption
context and association with mortality in
Switzerland | 2022 | Biostatistics | Rohrmann, Sabine |
Fischer, Thomas | Direct Misspecification Using a Fully Parametrized Generalized Wendland Covariance Function | 2022 | Biostatistics | Furrer, Reinhard |
Kazantzidis, Georgios | Impacts of collinearity on Classical and Bayesian model choice criteria PDF | 2022 | Biostatistics | Roos, Malgorzata |
Schmid, Alain Luca | Capparellis identity, a refinement and a generalization PDF | 2022 | Mathematics | Bertoin, Jean |
Hoppler, Sascha | Nexuses of Uniforms: A Family of Uniform Hypergraphs Representing IdealAccess Structures PDF | 2022 | Mathematics | Rosenthal, Joachim |
Schulthess, Andreas | Tracy-Widom Limit for the Wishart Unitary Ensemble PDF | 2022 | Mathematics | Lambert, Gaultier |
Cincera, Annina | The Consequences of Misspecification in Exponential Random Graph Models PDF | 2022 | Mathematics | Furrer, Reinhard |
Götschi, Andrea | Selected Properties of Random Recursive Trees and their Destruction | 2022 | Biostatistics | Sick, Beate |
Tarchini, Marica | Lattice counting problem through meromorphic continuation of the resolvent | 2022 | Mathematics | Gorodnik, Alexander |
Guler, Jonas Michael | A comparison of microbial growth models PDF | 2022 | Mathematics | Bertoin, Jean |
Hofmann, Felix | Covid-19 in Germany: A multivariate analysis of disease spread across time, space and age groups PDF | 2022 | Biostatistics | Held, Leonhard |
Zehnder, Livio Peter | Central Limit Theorems in Number Theory and Random Matrix Theory | 2022 | Mathematics | Nikeghbali, Ashkan |
Meier, Désirée Meret | p-adic Continued Fraction | 2022 | Mathematics | Kresch, Andrew |
Richter, Cornelia Franziska | Is vagotomy associated with an increased risk of developing
psychiatric disorders? Analysis of a nationwide retrospective
cohort. | 2022 | Biostatistics | Rohrmann, Sabine |
Rakutt, Rebekka | Preferential Attachment Models | 2022 | Mathematics | Bertoin, Jean |
Scherrer, Ruben | Algorithms for the Simulation of Isotropic Gaussian Random Fields on the Sphere PDF | 2022 | Mathematics | Furrer, Reinhard |
Böttger, Caroline | Regularly Varying Measures and Hidden Regular Variation | 2022 | Mathematics | Bertoin, Jean |
Iaquinto, Stefania | Evidence Synthesis Methods in Observational Studies | 2022 | Biostatistics | Held, Ulrike |
Schmucki, Andrin René | The semigeostrophic equations: physical derivation and weak global existence of solutions PDF | 2022 | Mathematics | Schlein, Benjamin |
Rutishauser, Josua | Unbalanced Oil & Vinegar and
Rainbow Signature Scheme | 2022 | Mathematics | Rosenthal, Joachim |
Korpinen, Vanessa | The distribution of zeros of [zeta] on the critical line | 2022 | Mathematics | Nikeghbali, Ashkan |
Moor, Philipp | Burrows Wheeler Transformation of Linear Cutting Sequences | 2022 | Mathematics | Ulcigrai, Corinna |
Talarico, Sofia | How to hear the shape of a billiard table | 2022 | Mathematics | Ulcigrai, Corinna |
Olama, Hussein | Applications of A1-homotopy theory | 2022 | Mathematics | Ayoub, Joseph |
Haas, Severina | Finite element method for nonlinear eigenvalue problems and its solution by multivariate Newton steps PDF | 2022 | Mathematics | Sauter, Stefan |
Spreiter, Corina | Adaptive finite element method for eigenvalue problems PDF | 2022 | Mathematics | Sauter, Stefan |
Chan, Uyen Vy Jennifer | The unramified Brauer group as an obstruction to the rationality of invariant function fields
PDF | 2022 | Mathematics | Kresch, Andrew |
Spreiter, Aurelia Susanna | Algebroids, C*-algebras and quantization
PDF | 2022 | Mathematics | Cattaneo, Alberto |
Aruanno, Chiara | Analysis of estimation and optimization approaches for Spatial Processes | 2022 | Mathematics | Furrer, Reinhard |