Autor | Titel | Jahr | MSc in | Modulverantwortliche/r |
---|
Donati, Sonia | The spaces of constant curvature | 2021 | Mathematics | |
Stamatova, Mariya Milanova | Bottom tangles and surface 3-
cobordisms | 2021 | Mathematics | Beliakova, Anna |
Ouaggag, Zouhair | Distribution of curves on homogeneous spaces | 2021 | Mathematics | Gorodnik, Alexander |
Schmid, Esther | Symetric Webs and the coloured Jones Polynomial | 2021 | Mathematics | |
Nikodijevic, Danijela | Precise deviations for Hawkess
processes | 2021 | Mathematics | Nikeghbali, Ashkan |
Odermatt, Yannic | Sparse Recovery | 2021 | Mathematics | Nikeghbali, Ashkan |
Camacho Cadena, Fernando | Higher Order Correlations in Parameter Spaces PDF | 2021 | Mathematics | Gorodnik, Alexander,Ulcigrai, Corinna |
Blapp, Christoph | Shift-scale Transformation models | 2021 | Biostatistics | Hothorn, Torsten |
Warth, Katja | Nicht-Standard Modelle der Peano Arithmetik PDF | 2021 | Mathematics | Rosenthal, Joachim |
Sutter, Sarina Mirjam | Correlation Energy in the Mean-Field Regime for a Fermionic System PDF | 2021 | Mathematics | Schlein, Benjamin |
John, Oliver | Identification of Potential Risk
Factors for Back Pain in Horses: An
Analysis Using Additive Bayesian
Networks PDF | 2021 | Biostatistics | Furrer, Reinhard |
Heinz, Priska | Evidence from Observational Studies: What is the Role of he Matching Algorithm? PDF | 2021 | Biostatistics | Held, Ulrike |
Venzin, Andreia | Castelnuovo-Mumford Regularity and the Complexity of Gröbner Basis Algorithms PDF | 2021 | Mathematics | Rosenthal, Joachim |
Heri, Sebastian | Classification and construction of self-duale convolutional code PDF | 2021 | Mathematics | Rosenthal, Joachim |
Willi, Stefan | Extensions of Backfitting to Mixed and Spatial Models | 2021 | Mathematics | Furrer, Reinhard |
Silingardi, Elena Carolina | Most Recent Common Ancestors in Coalescents and their
Relation to Gene Mutations | 2021 | Mathematics | Bertoin, Jean |
Asghari Khonakdari, Ghazaleh | Fidelity and transversely intersecting Lagrangians PDF | 2021 | Mathematics | Cattaneo, Alberto |
Elsener, Tran Xuan Thanh | Hyperparameter tuning in linear anchor regression PDF | 2021 | Biostatistics | Sick, Beate |
Frei, Len Bo | De Finetti's Theorem | 2021 | Mathematics | Bertoin, Jean |
Huan, Yu Lucy | Revenue Management Applications in
Passenger Railways | 2021 | Mathematics | Nikeghbali, Ashkan |
Balendra, Gobika | DPP & Machine Learning | 2021 | Mathematics | Nikeghbali, Ashkan |
Pitcho, Jules | Between the Eulerian and the Lagrangian
formulation of the
transport equation: uniqueness and non-
uniqueness | 2021 | Mathematics | |
Lorenzini, Piero | An Application of Deep Generative Models in Credit Risk Modelling | 2021 | Mathematics | Nikeghbali, Ashkan |
Küttel, Céline | Tail approximations for credit risk models | 2021 | Mathematics | Nikeghbali, Ashkan |
Schiesser, Paula | The Hardy-Littlewood circle method and applications PDF | 2021 | Mathematics | Kresch, Andrew |
Pfenninger, Andreas | The topological period-index conjecture | 2021 | Mathematics | Kresch, Andrew |
Chiavi, Deborah | Estimating Covid 19 under-reporting in Switzerland | 2021 | Biostatistics | Held, Leonhard |
Van Wyk, Niko | Analysis of a Code-Based Public Key Cryptosysytem having Quasi-Cyclic Structure | 2021 | Mathematics | Rosenthal, Joachim |
Dou, Zhiwei | Analysis of Multiple Replication Studies | 2021 | Biostatistics | Held, Leonhard |
Petermann, Katrin | Prediction of Functional Outcome After Ischemic Stroke Using
Deep and Interpretable Regression Models. PDF | 2021 | Biostatistics | Sick, Beate |
Movsesian, Iana | Extension of the Active flux method to arbitrary order of accuracy | 2021 | Mathematics | Abgrall, Rémi |
Wildi, Arno | Sörgel bimodules, webs, foams and Heegaard Floer Homology PDF | 2021 | Mathematics | Beliakova, Anna |
Kurz, Stefan | Dual Birkhoff Sums for Interval
Exchange Transformations | 2021 | Mathematics | Ulcigrai, Corinna |
Loureiro, Vanessa | Classical Circle Theorems in Miquelian Möbius Planes and a Unifying Approach PDF | 2021 | Mathematics | Kresch, Andrew |
Aktaa, Rasha | Rater training and agreement of ratings in the BIQME study on quality of reporting in biomedical research | 2021 | Biostatistics | Held, Leonhard |
Egli, Simon | Large Deviation Theory and Applications | 2021 | Mathematics | Bertoin, Jean |
Schief, Stephan | Categorical representations of Artin-Tits groups | 2021 | Mathematics | Beliakova, Anna |
Sari, Aytekin | Stochastic Volatility and Jump
Diffusion Option Pricing Model | 2021 | Mathematics | Nikeghbali, Ashkan |
Christen, Carmen | Schnelle numerische Methoden zur Approximation
einer Lösung der Helmholtz-Gleichung PDF | 2021 | Mathematics | Sauter, Stefan |
Janisch, Maximilian | Stability and uniqueness of (weak) solutions of the Euler equations PDF | 2021 | Mathematics | De Lellis, Camillo |
Zürcher, Carl Rolf | The Decay of Matrix Coefficients of Special Linear Groups over Local Fields PDF | 2021 | Mathematics | Gorodnik, Alexander |
Huber, Nicolas | Avoiding overfitting in additive Bayesian networks PDF | 2021 | Mathematics | Furrer, Reinhard |
De Gasperi, Lorena | Cutting Sequences in Dynamics | 2021 | | Ulcigrai, Corinna |
Festini, Luca | Economic Capital Allocation using Risk Measures and Game Theory | 2021 | Mathematics | Nikeghbali, Ashkan |
Herytash, Stefan | An exploration of the principal-agent framework:
Investigation of
model, solution methods and optimal contracts | 2021 | Mathematics | Nikeghbali, Ashkan |
Manterola Ayala, Irati | Counting rational points on weighted projective spaces over number fields. PDF | 2021 | Mathematics | Ayoub, Joseph |